WinErs- Educational Software
| Software Trainings | Single License | 10 Licenses |
|---|---|---|
| Practical Training on Control Engineering I | 140,00 € | 700,00 € |
| Practical Training on Control Engineering II | 140,00 € | 700,00 € |
| Practical Training on Control Engineering III | 180,00 € | 900,00 € |
| Methods of Measurement in Industrial Systems | 120,00 € | 600,00 € |
| Control Technology for PLC | 120,00 € | 600,00 € |
| PLC Process Trainer | 120,00 € | 600,00 € |
| LC2030 Training | 250,00 € | 1250,00 € |
| BioProcessTrainer | 690,00 € | 3450,00 € |
| SCADA System WinErs | Single License | 10 Licenses |
|---|---|---|
| WinErs-Laboratory version 6.3 | 490,00 € | 2450,00 € |
| GRAFCET – Laboratory version | 180,00 € | 900,00 € |
| WinErs - Simulation Version | 330,00 € | 1650,00 € |
plus statutory value-added-tax
All prices without guarantee / misprints, errors and changes reserved
last updated: 01/2020
Workstations and Devices
| LC2030 Workstation | Price | |
|---|---|---|
| LC2030, Open- and closed-loop control | 5.920,00 € |
|
| Additional Options: | ||
| Flow control with adjustable pump | 520,00 € | |
| Level control with control valve | 790,00 € | |
| Flow control with control valve (Level control with control vave necessary) | 520,00 € |
|
| Temperature control | 720,00 € | |
| Cooler for temperature control | 520,00 € | |
| Pressure control with adjustable pump |
750,00 € | |
| Educational software LC2030 training | 250,00 € |
|
| I/O-Box 4488 for connection of LC2030 to PC via Ethernet | 980,00 € |
| SCHOOP LAB | Price | |
|---|---|---|
| ControlBoard-LT including Software | 630,00 € |
| I/O Boards | Price | |
|---|---|---|
| I/O-Board 6288 (USB) | 720,00 € | |
| I/O-Board 6288 with OPC server | 720,00 € | |
| I/O-Board 6288 with WinErs laboratory version | 990,00 € | |
| I/O-Board 8488 (Ethernet) | 980,00 € | |
| I/O-Board 8488 with OPC server | 980,00 € | |
| I/O-Board 8488 with WinErs laboratory version | 1250,00 € | |
| I/O-Board 8816 | 1750,00 € | |
| I/O-Board 8816 with OPC-Server | 1750,00 € | |
| I/O-Board 8816 with WinErs laboratory version | 1985,00 € | |
| Plug-in power supply, 24V, 2A | 35,50 € |
plus statutory value-added-tax
All prices without guarantee / misprints, errors and changes reserved
last updated: 01/2020
Companies
| FlowLab | Price | |
|---|---|---|
| 1 License | 600,00 € | |
| Each additional license | 200,00 € |
Schools
| FlowLab | Price | |
|---|---|---|
| 1 License | 450,00 € | |
| Each additional license | 175,00 € |
plus statutory value-added-tax
All prices without guarantee / misprints, errors and changes reserved
Last updated: 01/2020